APS Europe A Preferred Solution for Introducers
Tel: 0800 530 0145
Lenders
Primary Panel
| Abbey | Derbyshire Building Society |
| Amber Home Loans | Mortgages Plc |
| Bank of Scotland | Nationwide |
| Chelsea Building Society | Northern Rock |
| Coventry Building Society | The Mortgage Works |
The above links will open in a new window. Please close the window to return to APS.
Procuration fees
| Lender | Product | Gross Fee | Min/Max | Fee to Broker | Min/Max |
|---|---|---|---|---|---|
| Abbey | Standard | 0.35% | No min / £3500 | 0.35% | No min / £3450 |
| Flexible/long-fixed rates | 0.45% | No min / £3500 | 0.45% | No min / £3450 | |
| Amber Home Loans | 100% | 0.45% | £250 / £2750 | 0.35% | £250 / £2500 |
| Prime/BTL | 0.55% | £2750 | 0.5% | £250 / £2500 | |
| Self Cert | 0.75% | £2750 | 0.6% | £250 / £2500 | |
| Adverse | 1.10% | £4250 | 1.00% | £250 / £4000 | |
| Bespoke Product | 1.5% | £6000 | 1.00% | £5000 | |
| Bank of Scotland | All products | 0.325% | £200 / No max | 0.275% | £200 / No max |
| Chelsea Building Society | Standard | 0.4% | £225 / £1500 | 0.37% | £200 / £1350 |
| Prospect | 1.0% | £250 / £1500 | 0.9% | £200 / £1350 | |
| Concept | 0.5% | 0.45% | |||
| Coventry Building Society | All products | 0.3% | £200 / £1750 | 0.275% | £200 / £1725 |
| Derbyshire Building Society | All products | 0.3% | £175 / £750 | 0.25% | £150 / £725 |
| Manchester Building Society | Standard | 0.35% | £100 | 0.3% | £85 |
| Restart | 0.75% | £2000 | 0.5% | £1950 | |
| Mortgages Plc | Standard | 1.3% | £500/£5000 | 1.25% | £450 / £4750 |
| Right To Buy | 1.3% | £375 / £1500 | 1.25% | £350 / £1450 | |
| Near Prime | 0.55% | £250 | 0.5% | ||
| Nationwide | All products | 0.375% | £200 / No max | 0.35% | £200 / No max |
| Northern Rock | Standard | 0.3% | £175 / £5000 | 0.3% | £175 / £4750 |
| Together | 0.3% | £175 / £5000 | 0.3% | £175 / £4750 | |
| Herm Standard | 1% | £250 / £5000 | 1% | £250 / £4750 | |
| Herm Cash Plus | 1% | £350 / £5000 | 1% | £350 / £4750 | |
| BTL | 0.5% | £0 / £5000 | 0.5% | £0 / £4750 | |
| The Mortgage Works | Standard | 0.4% | No min / No max | 0.3% | No min / No max |
| Self Cert / Buy To Let | 0.5% | No min / No max | 0.4% | No min / No max |
Fees subject to change without written notice. Special terms may apply to individual lenders and products at various times – please call for details. Although every effort is made to ensure accuracy of these fees APS Europe cannot be held liable for any dispute over figures disclosed to clients on KFIs.
